| ÐòºÅ | ·¢ÐжÔÏó | ÅäÊÛÊýÁ¿£¨¹É£© | ÏÞÊÛÆÚ£¨Ô£© |
| 1 | Holchin B.V.ÓÐÏÞÔðÈÎSGʤÓιÙÍøË¾ | 51,088,036 | 36 |
| 2 | Ìì½òÊ¢Îõ¹ÉȨͶ×Ê»ù½ðºÏ»ïÆóÒµ£¨ÓÐÏ޺ϻ | 8,612,919 | 12 |
| 3 | ɽÎ÷ÐÅÍÐÓÐÏÞÔðÈÎSGʤÓιÙÍøË¾ | 8,598,857 | 12 |
| 4 | ½ËÕÈð»ªÍ¶×ʿعɼ¯ÍÅÓÐÏÞSGʤÓιÙÍøË¾ | 10,713,775 | 12 |
| 5 | Äþ²¨ÇഺͶ×ÊÓÐÏÞSGʤÓιÙÍøË¾ | 28,593,718 | 12 |
| 6 | Ì©¿µ×ʲú¹ÜÀíÓÐÏÞÔðÈÎSGʤÓιÙÍøË¾ | 10,345,610 | 12 |
| 7 | ÐÅ´ï֤ȯ¹É·ÝÓÐÏÞSGʤÓιÙÍøË¾ | 8,600,000 | 12 |
| 8 | ¹ú»ªÈËÊÙ±£ÏչɷÝÓÐÏÞSGʤÓιÙÍøË¾ | 1,547,013 | 12 |
| ºÏ ¼Æ | 128,099,928 | - | |
| ÐòºÅ | ¹É¶«Ãû³Æ | ³ÖÓÐÓÐÏÞÊÛÌõ¼þµÄÁ÷ͨ¹É¹É·ÝÊýÁ¿£¨¹É£© | ±¾´ÎÉÏÊÐÊýÁ¿£¨¹É£© |
| 1 | Ìì½òÊ¢Îõ¹ÉȨͶ×Ê»ù½ðºÏ»ïÆóÒµ£¨ÓÐÏ޺ϻ | 8,612,919 | 8,612,919 |
| 2 | ɽÎ÷ÐÅÍÐÓÐÏÞÔðÈÎSGʤÓιÙÍøË¾ | 8,598,857 | 8,598,857 |
| 3 | ½ËÕÈð»ªÍ¶×ʿعɼ¯ÍÅÓÐÏÞSGʤÓιÙÍøË¾ | 10,713,775 | 10,713,775 |
| 4 | Äþ²¨ÇഺͶ×ÊÓÐÏÞSGʤÓιÙÍøË¾ | 28,593,718 | 28,593,718 |
| 5 | Ì©¿µ×ʲú¹ÜÀíÓÐÏÞÔðÈÎSGʤÓιÙÍøË¾ | 10,345,610 | 10,345,610 |
| 6 | ÐÅ´ï֤ȯ¹É·ÝÓÐÏÞSGʤÓιÙÍøË¾ | 8,600,000 | 8,600,000 |
| 7 | ¹ú»ªÈËÊÙ±£ÏչɷÝÓÐÏÞSGʤÓιÙÍøË¾ | 1,547,013 | 1,547,013 |
| ºÏ¼Æ | 77,011,892 | 77,011,892 | |
| µ¥Î»£º¹É | ±¾´ÎÉÏÊÐǰ | ±ä¶¯Êý | ±¾´ÎÉÏÊкó | |
| ÓÐÏÞÊÛÌõ¼þµÄ Á÷ͨ¹É·Ý |
A¹É | 128,099,928 | -77,011,892 | 51,088,036 |
| B¹É | 0 | 0 | 0 | |
| ÓÐÏÞÊÛÌõ¼þµÄÁ÷ͨ¹ÉºÏ¼Æ | 128,099,928 | -77,011,892 | 51,088,036 | |
| ÎÞÏÞÊÛÌõ¼þµÄ Á÷ͨ¹É·Ý |
A¹É | 479,200,000 | 77,011,892 | 556,211,892 |
| B¹É | 328,000,000 | 0 | 328,000,000 | |
| ÎÞÏÞÊÛÌõ¼þµÄÁ÷ͨ¹É·ÝºÏ¼Æ | 807,200,000 | 77,011,892 | 884,211,892 | |
| ¹É·Ý×ܶî | 935,299,928 | 0 | 935,299,928 |
SGʤÓÎÉ̳Ç
¹©Ó¦ÉÌÆ½Ì¨
°ìSGʤÓιÙÍøÏµÍ³